Garden City Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
318 S Waccamaw Dr. 4 3 1,770 $1,495,000 $844 2 days
525 Lagrande Dr. 3 2 1,568 $189,000 $120 4 days
900 N Waccamaw Dr. Unit 302 3 3 1,176 $479,900 $408 4 days
120 North Dogwood Dr. Unit 301 1 1 462 $230,000 $497 7 days
430 Dogwood Dr. S 4 3 2,241 $1,300,000 $580 17 days
101 Cambridge Circle Unit K-4 1 1 688 $139,900 $203 10 days
526 Lagrande Dr. 3 2 1,568 $199,900 $127 10 days
1210 N Waccamaw Dr. Unit 402 1 2 800 $284,000 $355 12 days
410 N Waccamaw Dr. Unit 403 2 2 760 $379,000 $498 13 days
1210 N Waccamaw Dr. Unit 601 3 3 1,087 $429,000 $394 15 days
Average: 3.1 3.1 1,844 $788,409 $415 94 days
Viewing 1 - 10 of 45
Viewing 1 - 10 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 N Waccamaw Dr. Unit 305 2 1 584 $219,900 $376 17 days
226 N Waccamaw Dr. Unit 4 3 3 1,500 $779,000 $519 17 days
1310 N Waccamaw Dr. Unit 110 3 3 1,152 $579,900 $503 26 days
920 N Waccamaw Dr. Unit 1102 1 1 572 $265,000 $463 25 days
120 N Dogwood Dr. Unit 108 1 1 462 $205,000 $443 25 days
1012 N Waccamaw Blvd. Unit 206 1 2 760 $310,000 $407 38 days
1310 N Waccamaw Dr. Unit 210 3 3 1,175 $569,000 $484 39 days
3184 1st Ave. S 2 2 1,458 $524,990 $360 48 days
1894 Dolphin St. 5 7 3,710 $2,249,000 $606 56 days
1210 N Waccamaw Dr. Unit 1103 1 2 835 $285,000 $341 63 days
Average: 3.0 3.4 1,581 $839,871 $511 100 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1012 N Waccamaw Dr. Unit 1005 1 2 769 $289,000 $285,000 $370 56 days 5/25/23
608 Live Oak Dr. 2 2 924 $129,900 $120,000 $129 83 days 5/25/23
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $599,900 $565,000 $490 49 days 5/22/23
439 East Bank Dr. 1 1 720 $74,900 $40,000 $55 9 days 5/18/23
136 Cypress Ave. 2 1 832 $460,000 $425,000 $510 28 days 5/18/23
142 Holiday Dr. 4 4 2,455 $692,900 $680,000 $276 349 days 5/18/23
114 Rainbow Dr. 2 1 903 $510,000 $480,000 $531 216 days 5/17/23
957 S Waccamaw Dr. 4 3 1,456 $1,400,000 $1,000,000 $686 78 days 5/16/23
124 Sunset Square 2 2 888 $399,000 $399,000 $449 28 days 5/15/23
2317 Sailfish Dr. 4 2 1,645 $2,000,000 $2,000,000 $1,215 42 days 5/12/23
Average: 3.2 2.8 1,404 $565,014 $545,886 $369 111 days
Viewing 1 - 10 of 84
Viewing 1 - 10 of 84

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.