Longs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
TBB5 Avery Woods Dr. 4 3 2,225 $356,900 $160 1 day
TBB4 Avery Woods Dr. 5 4 2,720 $381,900 $140 1 day
TBB3 Avery Woods Dr. 3 2 1,773 $343,900 $193 1 day
TBB2 Avery Woods Dr. 3 2 1,622 $326,900 $201 1 day
TBB1 Avery Woods Dr. 3 2 1,400 $320,900 $229 2 days
247 acres Old Buck Creek Rd. N/A N/A N/A $3,250,000 Unknown 2 days
236 Jeff Waters Circle 3 2 1,256 $275,070 $219 2 days
424 Watermill Ridge Dr. N/A N/A 5,000 $5,000 $1 2 days
219 Oak Leaf Dr. 4 3 2,050 $396,710 $193 2 days
408 San Benito Ct. 4 3 2,650 $649,000 $244 6 days
Average: 3.3 2.4 2,239 $386,989 $191 115 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1011 Black Locust Pl. 3 2 2,061 $392,444 $190 6 days
1401 Velvetleaf Way 3 2 1,938 $391,661 $202 10 days
1249 Witch Hazel Way 3 3 2,391 $386,056 $161 10 days
2485 Watertower Rd. 3 2 1,300 $115,000 $88 42 days
724 Alexis Dr. 3 2 1,459 $285,000 $195 13 days
2475 Copper Creek Loop 4 3 2,412 $435,990 $180 16 days
2459 Copper Creek Loop 5 3 2,950 $465,990 $157 16 days
8500 Dunes Point Way 3 2 1,397 $337,740 $241 16 days
2478 Copper Creek Loop 3 2 1,649 $393,490 $238 16 days
2507 Copper Creek Loop 3 2 1,397 $299,740 $214 16 days
Average: 3.4 2.5 1,858 $414,330 $183 170 days
Viewing 1 - 10 of 171
Viewing 1 - 10 of 171
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Foxtail Dr. 3 2 2,310 $459,900 $460,000 $199 54 days 9/26/23
735 Cypress Preserve Circle 3 2 1,835 $315,740 $305,000 $166 95 days 9/26/23
516 Wildfire Ct. 3 2 1,181 $252,062 $245,000 $207 98 days 9/26/23
246 Sun Colony Blvd. Unit 105 2 2 920 $185,000 $180,000 $195 56 days 9/25/23
2420 Copper Creek Loop 4 3 2,412 $405,990 $402,990 $167 146 days 9/25/23
147 Cassina Dr. 3 2 1,618 $312,081 $304,000 $187 216 days 9/25/23
2332 Copper Creek Loop 4 3 2,100 $359,740 $359,740 $171 102 days 9/22/23
2447 Copper Creek Loop 3 2 1,649 $347,740 $347,740 $210 102 days 9/22/23
252 Lakota Loop 3 2 1,503 $319,079 $319,079 $212 61 days 9/21/23
190 Cassina Dr. 4 2 1,774 $310,070 $305,000 $171 107 days 9/21/23
Average: 3.3 2.3 1,766 $317,151 $306,568 $182 155 days
Viewing 1 - 10 of 449
Viewing 1 - 10 of 449

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.