North Myrtle Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit UNIT 1225 3 2 1,328 $329,900 $248 2 days
1124 Cypress Cove 3 2 1,280 $325,000 $253 0 days
2801 S Ocean Blvd. Unit 1441 1 1 635 $284,900 $448 0 days
105 S Ocean Blvd. Unit 108 3 2 1,176 $454,900 $386 0 days
6100 N Ocean Blvd. Unit 1004 1 1 578 $287,000 $496 0 days
214 Landing Rd. Unit G 2 2 956 $309,900 $324 0 days
5801 Oyster Catcher Dr. Unit 1134 2 2 1,050 $265,000 $252 1 day
829 9th Ave. S N/A N/A N/A $89,900 Unknown 1 day
829-46 Palmwood Circle 3 2 1,589 $375,000 $235 3 days
603 S Ocean Blvd. Unit 1002 3 3 1,517 $699,000 $460 1 day
Average: 2.8 2.5 1,614 $542,178 $331 122 days
Viewing 1 - 10 of 627
Viewing 1 - 10 of 627
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6253 Catalina Dr. Unit 1511 3 2 1,332 $339,900 $255 9 days
1107 Coral Sand Dr. 3 2 1,347 $420,000 $311 9 days
2801 S Ocean Blvd. Unit 1531 N/A 1 450 $159,900 $355 9 days
1118 Inlet View Dr. 4 3 2,404 $496,300 $206 9 days
5750 Oyster Catcher Dr. Unit 114 2 2 1,050 $255,000 $242 10 days
1425 Littleleaf Loop 2 2 1,345 $414,215 $307 10 days
207 Landing Rd. Unit E 1 1 630 $196,000 $311 11 days
2151 Bridgeview Ct. Unit 1-904 4 4 2,450 $619,999 $253 17 days
1042 Graybill Lane 4 3 2,150 $599,500 $278 17 days
200 33rd Ave. N 6 7 3,135 $1,525,000 $486 17 days
Average: 3.0 2.6 1,685 $523,955 $325 119 days
Viewing 1 - 10 of 220
Viewing 1 - 10 of 220
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 53rd Ave. N Unit 403 5 5 3,030 $549,900 $539,000 $177 81 days 12/1/23
820 Madiera Dr. Unit Lot 14 2 2 1,351 $464,900 $456,000 $337 56 days 11/30/23
318 55th Ave. N 4 3 1,912 $825,000 $682,000 $356 64 days 11/30/23
2301 S Ocean Blvd. Unit 701 3 2 1,300 $429,000 $375,000 $288 69 days 11/30/23
3601 South Ocean Blvd. Unit 5B 3 3 1,342 $589,900 $582,500 $434 80 days 11/30/23
601 Hillside Dr. N Unit 1406 3 3 1,531 $582,000 $550,000 $359 96 days 11/30/23
603 S Ocean Blvd. Unit 510 3 3 1,480 $925,000 $907,500 $613 66 days 11/29/23
2701 Ocean Blvd. S Unit 1203 1 1 582 $279,900 $285,000 $489 83 days 11/29/23
2207 Havens Dr. N/A N/A 4,243 $899,900 $899,900 $212 85 days 11/29/23
700 25th Ave. S 3 3 2,210 $699,900 $680,000 $307 41 days 11/28/23
Average: 2.8 2.4 1,530 $460,424 $445,486 $299 92 days
Viewing 1 - 10 of 970
Viewing 1 - 10 of 970

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.