Surfside Beach Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8650 Southbridge Dr. Unit I 2 2 1,100 $199,900 $181 0 days
210 Double Eagle Dr. Unit H-1 2 2 1,050 $219,950 $209 1 day
205 Misty Pine Dr. 4 2 1,957 $399,000 $203 2 days
1513 Dogwood Dr. N 6 6 2,918 $1,375,000 $471 4 days
112 Kessinger Dr. 3 2 2,130 $399,900 $187 4 days
345 15th Ave. S 4 5 2,253 $475,000 $210 4 days
1500 Highway 17 Business Unit The Courtyard, Suite 104 N/A N/A 1,500 $2,062 $1.37 4 days
1984 Jacana Dr. 2 2 1,100 $282,000 $256 7 days
1980 Bent Grass Dr. Unit H 3 2 1,170 $210,000 $179 7 days
1710 Longleaf Dr. 3 2 2,462 $399,000 $162 8 days
Average: 3.3 2.8 1,792 $575,820 $275 126 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1014 Dogwood Dr. S Unit 102 2 2 1,066 $279,900 $262 6 days
120 Water Deer Way 3 2 1,520 $302,030 $198 6 days
104 Water Deer Way 3 2 1,520 $305,630 $201 10 days
809 Reagan Ct. 3 3 2,590 $599,000 $231 11 days
136 Water Deer Way 3 2 1,520 $288,030 $189 13 days
108 Water Deer Way 4 3 2,515 $356,275 $141 13 days
1101 2nd Ave. N Unit 1901 2 2 900 $155,000 $172 14 days
1572 Mason Circle 4 3 1,656 $415,000 $250 18 days
1115 N Ocean Blvd. Unit 201 2 3 1,190 $435,000 $365 18 days
257 Melody Gardens Dr. 4 3 1,972 $570,000 $289 22 days
Average: 3.4 2.9 1,878 $507,400 $245 91 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 S Dogwood Dr. Unit 101 2 2 1,066 $349,000 $335,000 $314 176 days 11/30/23
250 Lifestyle Court 3 3 1,646 $367,402 $367,402 $223 245 days 11/30/23
1995 Kingfisher Dr. 2 2 800 $150,000 $155,000 $193 429 days 11/30/23
813D N Ocean Blvd. Unit D 3 3 1,451 $815,000 $780,000 $537 63 days 11/29/23
408 Mikita Dr. 4 3 2,993 $539,156 $539,156 $180 1 day 11/28/23
315 Highway 17 Business N/A N/A 3,700 $3,500 $3,500 $0.94 61 days 11/28/23
67 Reindeer Rd. 3 2 1,520 $280,025 $280,025 $184 211 days 11/27/23
161 Water Deer Way 4 2 1,885 $313,300 $313,300 $166 78 days 11/24/23
165 Water Deer Way 4 2 1,885 $311,600 $311,600 $165 78 days 11/24/23
1791 Egret Dr. 2 2 990 $193,000 $170,000 $171 192 days 11/23/23
Average: 3.1 2.5 1,731 $406,163 $397,205 $236 90 days
Viewing 1 - 10 of 340
Viewing 1 - 10 of 340

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2023 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.